JANUARY 2007
| DAY | NC | OC | F/A | OBSERVANCE |
| Mo | 1 | 19 | F | |
| Tu | 2 | 20 | FA* | Vigil |
| We | 3 | 21 | S. Thomas, Ap. II | |
| Th | 4 | 22 | F | |
| Fr | 5 | 23 | FA | |
| Sa | 6 | 24 | FA* | Vigil |
| Su | 7 | 25 | Nativity I / S. Anastasia VM | |
| Mo | 8 | 26 | S. Stephen, DM I/ Sunday in Octave | |
| Tu | 9 | 27 | S. John, Ap. I / Octave (Blessing of Wine) | |
| We | 10 | 28 | Holy Innocents I / Octave | |
| Th | 11 | 29 | S. David, KP IV/ Octave | |
| Fr | 12 | 30 | Octave | |
| Sa | 13 | 31 | Octave / S. Sylvester, BC IV | |
| Su | 14 | 1 | Circumcision I / Sunday after Nativity | |
| Mo | 15 | 2 | S. Seraphim of Sarov, Mk III | |
| Tu | 16 | 3 | S. Genevieve, V IV | |
| We | 17 | 4 | A | S. Titus, BC IV |
| Th | 18 | 5 | Vigil / Great Blessing of Water | |
| Fr | 19 | 6 | Epiphany (Blessing of Houses & Chalk) | |
| Sa | 20 | 7 | Octave | |
| Su | 21 | 8 | SUNDAY IN EPIPHANY Octave (EPI I) | |
| Mo | 22 | 9 | ||
| Tu | 23 | 10 | Octave / S. Paul the Hermit IV | |
| We | 24 | 11 | Octave | |
| Th | 25 | 12 | Octave / S. Benedict Biscop, Ab IV | |
| Fr | 26 | 13 | Octave / S. Kentigern, BC IV | |
| Sa | 27 | 14 | S. Hilary, BCD III | |
| Su | 28 | 15 | EPIPHANY II/ SS. Maurus & Placid III | |
| Mo | 29 | 16 | S. Marcellus, BM IV | |
| Tu | 30 | 17 | S. Antony, Ab III | |
| We | 31 | 18 | FA | S. Prisca, VM IV |
| DAY | NC | OC | F/A | OBSERVANCE |
| Th | 1 | 19 | S. Mark of Ephesus, BC III | |
| Fr | 2 | 20 | FA | SS. Fabian & Sebastian, MM IV |
| Sa | 3 | 21 | S. Agnes, VM III/S. Maximus, Mk IV | |
| Su | 4 | 22 | SEPTUAGESIMA / S. Timothy, BM III | |
| Mo | 5 | 23 | ||
| Tu | 6 | 24 | S. Xenia of S. Petersburg, II | |
| We | 7 | 25 | Conversion of S. Paul, II | |
| Th | 8 | 26 | S. Polycarp, BM III | |
| Fr | 9 | 27 | FA | S. John Chrysostom, BCD III |
| Sa | 10 | 28 | All New Russian Martyrs II S. Cyril of Alexandria, BCD III | |
| Su | 11 | 29 | SEXAGESIMA | |
| Mo | 12 | 30 | ||
| Tu | 13 | 31 | ||
| We | 14 | 1 | FA* | S. Ignatius of Antioch, BM III/S. Bridget, Ab IV |
| Th | 15 | 2 | Presentation (Purification/Candlemas) I Blessing of Candles | |
| Fr | 16 | 3 | FA | S. Blaise, BM IV/S. Nicholas of Japan, BC IV (Blessing of Throats) |
| Sa | 17 | 4 | ||
| Su | 18 | 5 | QUINQUAGESIMA / S. Agatha, VM IV | |
| Mo | 19 | 6 | S. Photius of Constantinople, BC IV | |
| Tu | 20 | 7 | S. Romuald, AB III | |
| We | 21 | 8 | FA | ASH WEDNESDAY |
| Th | 22 | 9 | F* | |
| Fr | 23 | 10 | S. Scholastica, Ab II / S. Caedmon, Mk IV | |
| Sa | 24 | 11 | A* | S. Benedict of Aniane, AB IV |
| Su | 25 | 12 | LENT I | |
| Mo | 26 | 13 | FA | |
| Tu | 27 | 14 | F | S. Valentine, BM IV |
| We | 28 | 15 | FA | EMBER DAY |
MARCH 2007
| DAY | NC | OC | F/A | OBSERVANCE |
| Th | 1 | 16 | F | S. Simeon of Jerusalem, B III/S. Colman of Lindisfarne, MK IV |
| Fr | 2 | 17 | FA | EMBER DAY |
| Sa | 3 | 18 | FA* | EMBER DAY / S. Mildred, Ab IV |
| Su | 4 | 19 | LENT II | |
| Mo | 5 | 20 | FA | |
| Tu | 6 | 21 | FA* | Vigil |
| We | 7 | 22 | S. Matthias, AP II | |
| Th | 8 | 23 | F | |
| Fr | 9 | 24 | FA | |
| Sa | 10 | 25 | A* | |
| Su | 11 | 26 | LENT III | |
| Mo | 12 | 27 | FA | S. Raphael of Brooklyn III |
| Tu | 13 | 28 | F | S. Oswald, BC IV |
| We | 14 | 1 | FA | S. David of Wales, BC III |
| Th | 15 | 2 | F | S. Chad, BC IV |
| Fr | 16 | 3 | FA | |
| Sa | 17 | 4 | A* | |
| Su | 18 | 5 | LENT IV (Laetare) /S. Nicholas Velimirovich, BC IV (Blessing of Roses) | |
| Mo | 19 | 6 | FA | |
| Tu | 20 | 7 | F | SS. Perpetua & Felicity, MM IV |
| We | 21 | 8 | FA | |
| Th | 22 | 9 | F | S. Gregory of Nyssa, BCD III |
| Fr | 23 | 10 | FA | Forty Martyrs of Sebaste IV |
| Sa | 24 | 11 | A* | S. Constantine, Protomartyr of Scotland IV |
| Su | 25 | 12 | PASSION SUNDAY /S. Gregory the Great, BCD II | |
| Mo | 26 | 13 | FA | |
| Tu | 27 | 14 | F | |
| We | 28 | 15 | FA | S. Longinus the Centurion IV |
| Th | 29 | 16 | F | |
| Fr | 30 | 17 | FA | S. Patrick, BC III / Sorrows of the Mother of God (votive) |
| Sa | 31 | 18 | A* | S. Cyril of Jerusalem, BCD IV) |
APRIL 2007
| DAY | NC | OC | F/A | OBSERVANCE |
| Su | 1 | 19 | PALM SUNDAY | |
| Mo | 2 | 20 | FA* | Monday in Holy Week S. Cuthbert, BC III/S. Photina the Samaritan IV |
| Tu | 3 | 21 | Repose of O. H. Father S. Benedict, I | |
| We | 4 | 22 | FA | Wednesday in Holy Week |
| Th | 5 | 23 | FA* |
MAUNDY THURSDAY |
| Fr | 6 | 24 | FA* |
GOOD FRIDAY / S. Gabriel the Archangel III |
| Sa | 7 | 25 | FA* | HOLY SATURDAY (Annunciation transferred) |
| Su | 8 | 26 | EASTER SUNDAY (in albis)/ S. Tikhon, Patron of Western Rites III | |
| Mo | 9 | 27 | Easter Monday /S. Joseph of Arimathea III | |
| Tu | 10 | 28 | Easter Tuesday | |
| We | 11 | 29 | Easter Wednesday | |
| Th | 12 | 30 | Easter Thursday /S. John Climacus, AB IV | |
| Fr | 13 | 31 | Easter Friday / S. Innocent of Alaska, BC IV | |
| Sa | 14 | 1 | Easter Saturday | |
| Su | 15 | 2 | LOW SUNDAY / S. Mary of Egypt, Penitent IV | |
| Mo | 16 | 3 | ANNUNCIATION (from 25 March) | |
| Tu | 17 | 4 | S. Ambrose, BCD III | |
| We | 18 | 5 | A | |
| Th | 19 | 6 | ||
| Fr | 20 | 7 | A | |
| Sa | 21 | 8 | ||
| Su | 22 | 9 | EASTER II | |
| Mo | 23 | 10 | ||
| Tu | 24 | 11 | S. Leo the Great, BCD III | |
| We | 25 | 12 | A | |
| Th | 26 | 13 | S. Justin, M III | |
| Fr | 27 | 14 | A | |
| Sa | 28 | 15 | S. Alphege IV | |
| Su | 29 | 16 | EASTER III | |
| Mo | 30 | 17 | ||
MAY 2007
| DAY | NC | OC | F/A | OBSERVANCE |
| Tu | 1 | 18 | ||
| We | 2 | 19 | S. Joseph the Spouse of the Mother of God II | |
| Th | 3 | 20 | ||
| Fr | 4 | 21 | A | |
| Sa | 5 | 22 | ||
| Su | 6 | 23 | EASTER IV /S. George, M III | |
| Mo | 7 | 24 | ||
| Tu | 8 | 25 | S. Mark, Evangelist II / (Greater Litanies ) | |
| We | 9 | 26 | A | S. Cletus, BM IV |
| Th | 10 | 27 | ||
| Fr | 11 | 28 | A | |
| Sa | 12 | 29 | ||
| Su | 13 | 30 | EASTER V | |
| Mo | 14 | 1 | SS. Philip & James Apostles II / Rogation Day | |
| Tu | 15 | 2 | FA* | Rogation Day / S. Athanasius, BCD III |
| We | 16 | 3 | Finding of the Holy Cross I / Rogation Day | |
| Th | 17 | 4 | ASCENSION DAY / S. Monica, Widow III | |
| Fr | 18 | 5 | ||
| Sa | 19 | 6 | S. John of Damascus, CD III | |
| Su | 20 | 7 | SUNDAY IN ASCENSION OCTAVE | |
| Mo | 21 | 8 | ||
| Tu | 22 | 9 | S. Michael the Archangel (trans. from 8th) / S. Gregory Nazianzen III | |
| We | 23 | 10 | A | |
| Th | 24 | 11 | ||
| Fr | 25 | 12 | A | |
| Sa | 26 | 13 | ||
| Su | 27 | 14 | PENTECOST / S. Pachomius, AB III | |
| Mo | 28 | 15 | Octave | |
| Tu | 29 | 16 | Octave/ S. Brendan, AB IV | |
| We | 30 | 17 | Octave/ Conversion of S. Augustine IV | |
| Th | 31 | 18 | Octave |
JUNE 2007
| DAY | NC | OC | F/A | OBSERVANCE |
| Fr | 1 | 19 | Octave / S. Dunstan, BC III / S. Celestine, BC IV | |
| Sa | 2 | 20 | ||
| Su | 3 | 21 | TRINITY SUNDAY / S. Constantine, Emperor IV | |
| Mo | 4 | 22 | ||
| Tu | 5 | 23 | S. Leontius of Rostov, BC IV | |
| We | 6 | 24 | FA | EMBER DAY /S. Vincent of Lerins, MK IV |
| Th | 7 | 25 | ||
| Fr | 8 | 26 | FA | EMBER DAY / S. Augustine of Canterbury, BC III |
| Sa | 9 | 27 | FA* | EMBER DAY /S. Bede, MK III |
| Su | 10 | 28 | CORPUS CHRISTI / S. Germain, BC IV | |
| Mo | 11 | 29 | ||
| Tu | 12 | 30 | ||
| We | 13 | 31 | FA | |
| Th | 14 | 1 | ||
| Fr | 15 | 2 | FA | SS. Marcellinus & Peter, MM III |
| Sa | 16 | 3 | ||
| Su | 17 | 4 | PENTECOST III | |
| Mo | 18 | 5 | S. Boniface (Winfrid), BM III | |
| Tu | 19 | 6 | S. Philip the Deacon IV | |
| We | 20 | 7 | FA | |
| Th | 21 | 8 | ||
| Fr | 22 | 9 | S. Columba, AB III | |
| Sa | 23 | 10 | FA* | Chinese Martyrs IV |
| Su | 24 | 11 | S. Barnabas, AP II / PENTECOST IV | |
| Mo | 25 | 12 | ||
| Tu | 26 | 13 | ||
| We | 27 | 14 | FA | S. Basil the Great, BCD III |
| Th | 28 | 15 | ||
| Fr | 29 | 16 | FA | |
| Sa | 30 | 17 | S. Botolph, AB IV |
JULY 2007
| DAY | NC | OC | F/A | OBSERVANCE |
| Su | 1 | 18 | PENTECOST V / S. Ephraim of Syria, DCD III | |
| Mo | 2 | 19 | S. John Maximovitch, Patron of Western Orthodoxy II / (PENTECOST III) /SS. Gervase & Protase, MM IV | |
| Tu | 3 | 20 | ||
| We | 4 | 21 | FA | |
| Th | 5 | 22 | S. Alban, M III | |
| Fr | 6 | 23 | FA* | Vigil / S. Etheldreda, Ab IV |
| Sa | 7 | 24 | Nativity of S. John Baptist I (Blessing of Bonfires) | |
| Su | 8 | 25 | PENTECOST VI | |
| Mo | 9 | 26 | SS. John & Paul, MM IV | |
| Tu | 10 | 27 | ||
| We | 11 | 28 | FA* | Vigil /S. Irenaeus, M IV |
| Th | 12 | 29 | SS. Peter & Paul, Aps. II | |
| Fr | 13 | 30 | All Holy Apostles II | |
| Sa | 14 | 1 | ||
| Su | 15 | 2 | Visitation of BVM I / PENTECOST VII | |
| Mo | 16 | 3 | ||
| Tu | 17 | 4 | Holy Royal Russian Martyrs III | |
| We | 18 | 5 | FA | |
| Th | 19 | 6 | ||
| Fr | 20 | 7 | FA | SS. Cyril & Methodius, BC III |
| Sa | 21 | 8 | ||
| Su | 22 | 9 | PENTECOST VIII | |
| Mo | 23 | 10 | S. Anthony of Kiev Caves, AB IV | |
| Tu | 24 | 11 | Solemnity of Our Holy Father S. Benedict I | |
| We | 25 | 12 | FA | |
| Th | 26 | 13 | ||
| Fr | 27 | 14 | FA | |
| Sa | 28 | 15 | S. Vladimir, Enlightener of Russia III | |
| Su | 29 | 16 | PENTECOST IX | |
| Mo | 30 | 17 | S. Andrei Rublev IV | |
| Tu | 31 | 18 |
AUGUST 2007
| DAY | NC | OC | F/A | OBSERVANCE |
| We | 1 | 19 | FA | S. Macrina IV |
| Th | 2 | 20 | S. Margaret of Antioch, VM IV | |
| Fr | 3 | 21 | FA* | |
| Sa | 4 | 22 | S. Mary Magdalen, Penitent II | |
| Su | 5 | 23 | PENTECOST X / S. Apollinaris, BM IV | |
| Mo | 6 | 24 | FA* | Vigil |
| Tu | 7 | 25 | S. James the Greater, Apostle II | |
| We | 8 | 26 | FA | SS. Joachim & Anne, Parents of BVM III |
| Th | 9 | 27 | ||
| Fr | 10 | 28 | FA | S. Pantaleimon, Mk IV / S. Victor, BM IV |
| Sa | 11 | 29 | S. Martha of Bethany III | |
| Su | 12 | 30 | PENTECOST XI | |
| Mo | 13 | 31 | ||
| Tu | 14 | 1 | Chains of S. Peter III / Holy Maccabees IV | |
| We | 15 | 2 | FA | S. Stephen, BM IV |
| Th | 16 | 3 | S. Nicodemus, M IV | |
| Fr | 17 | 4 | FA | |
| Sa | 18 | 5 | S. Oswald, KM IV | |
| Su | 19 | 6 | Transfiguration I / PENTECOST XII | |
| Mo | 20 | 7 | Holy Name of Jesus II | |
| Tu | 21 | 8 | ||
| We | 22 | 9 | FA* | Vigil |
| Th | 23 | 10 | S. Lawrence, M II | |
| Fr | 24 | 11 | FA | |
| Sa | 25 | 12 | ||
| Su | 26 | 13 | PENTECOST XIII /S. John Cassian, AB III | |
| Mo | 27 | 14 | FA* | Vigil |
| Tu | 28 | 15 | Assumption I / S. Tarcisius, M IV (Blessing of Herbs) | |
| We | 29 | 16 | FA | |
| Th | 30 | 17 | ||
| Fr | 31 | 18 | FA | S. Helena, Empress III / S. Fiacre, M IV |
SEPTEMBER 2007
| DAY | NC | OC | F/A | OBSERVANCE |
| Sa | 1 | 19 | ||
| Su | 2 | 20 | PENTECOST XIV | |
| Mo | 3 | 21 | ||
| Tu | 4 | 22 | ||
| We | 5 | 23 | FA* | Vigil |
| Th | 6 | 24 | S. Bartholomew, AP II | |
| Fr | 7 | 25 | FA | |
| Sa | 8 | 26 | S. Zacchaeus the Publican IV | |
| Su | 9 | 27 | PENTECOST XV | |
| Mo | 10 | 28 | S. Augustine, BCD III / S. Moses the Ethiopian IV | |
| Tu | 11 | 29 | Beheading of S. John Baptist II / | |
| We | 12 | 30 | FA | |
| Th | 13 | 31 | S. Aidan of Lindisfarne, BC III | |
| Fr | 14 | 1 | FA | S. Giles, AB III |
| Sa | 15 | 2 | ||
| Su | 16 | 3 | PENTECOST XVI /S. Edward, M III | |
| Mo | 17 | 4 | ||
| Tu | 18 | 5 | ||
| We | 19 | 6 | FA | |
| Th | 20 | 7 | ||
| Fr | 21 | 8 | Nativity of BVM I (Blessing of Seeds & Fields) | |
| Sa | 22 | 9 | ||
| Su | 23 | 10 | PENTECOST XVII | |
| Mo | 24 | 11 | SS. Protus & Hyacinth, MM IV | |
| Tu | 25 | 12 | ||
| We | 26 | 13 | FA* | |
| Th | 27 | 14 | Exaltation of the Holy Cross I | |
| Fr | 28 | 15 | FA | |
| Sa | 29 | 16 | S. Ninian, BC III | |
| Su | 30 | 17 | PENTECOST XVIII / S. Lambert, BM IV |
OCTOBER 2007
| DAY | NC | OC | F/A | OBSERVANCE |
| Mo | 1 | 18 | ||
| Tu | 2 | 19 | S. Theodore of Canterbury, BC III | |
| We | 3 | 20 | FA* | Vigil & Ember Day |
| Th | 4 | 21 | S. Matthew, AP & EV II | |
| Fr | 5 | 22 | FA | Ember Day /Theban Martyrs IV |
| Sa | 6 | 23 | FA* | S. Linus, BM IV / S. Thecla, VM IV / Ember Day |
| Su | 7 | 24 | PENTECOST XIX S. Silouan of Mt. Athos IV | |
| Mo | 8 | 25 | S. Sergius of Radonezh, AB III | |
| Tu | 9 | 26 | ||
| We | 10 | 27 | FA | SS. Cosmas & Damian, MM III |
| Th | 11 | 28 | S. Wenceslas, KM IV | |
| Fr | 12 | 29 | S. Michael & All Angels I | |
| Sa | 13 | 30 | FA | S. Jerome, AB & D III / S. Gregory of Armenia IV |
| Su | 14 | 1 | PENTECOST XX /S. Remigius, BC IV | |
| Mo | 15 | 2 | Holy Guardian Angels II | |
| Tu | 16 | 3 | S. Dionysius the Areopagite, M IV | |
| We | 17 | 4 | FA | |
| Th | 18 | 5 | ||
| Fr | 19 | 6 | FA | S. Faith, VM IV |
| Sa | 20 | 7 | ||
| Su | 21 | 8 | PENTECOST XXI / S. Simeon the Godbearer III / S. Pelagia IV | |
| Mo | 22 | 9 | SS. Denys & Companions, MM III | |
| Tu | 23 | 10 | Holy Optina Elders IV | |
| We | 24 | 11 | Motherhood of BVM II | |
| Th | 25 | 12 | S. Wilfrid, BC IV | |
| Fr | 26 | 13 | FA | |
| Sa | 27 | 14 | S. Callistus, BM IV / S. Venantius, BC IV | |
| Su | 28 | 15 | PENTECOST XXII /O. L. of Walsingham III | |
| Mo | 29 | 16 | S. Gall, AB III | |
| Tu | 30 | 17 | FA* | Vigil |
| We | 31 | 18 | S. Luke, EV II |
NOVEMBER 2007
| DAY | NC | OC | F/A | OBSERVANCE |
| Th | 1 | 19 | S. John of Kronstadt, PC III / S. Frideswide, Ab IV | |
| Fr | 2 | 20 | FA | |
| Sa | 3 | 21 | S. Hilarion, AB III / SS. Ursula & Companions, MM IV | |
| Su | 4 | 22 | PENTECOST XXIII | |
| Mo | 5 | 23 | ||
| Tu | 6 | 24 | ||
| We | 7 | 25 | FA | SS. Crispin & Crispinian, MM IV |
| Th | 8 | 26 | ||
| Fr | 9 | 27 | FA* | Vigil |
| Sa | 10 | 28 | SS. Simon & Jude, APS II | |
| Su | 11 | 29 | PENTECOST XXIV | |
| Mo | 12 | 30 | ||
| Tu | 13 | 31 | FA* | Vigil |
| We | 14 | 1 | All Saints I | |
| Th | 15 | 2 | All Souls II | |
| Fr | 16 | 3 | FA | S. Winifred, VM IV |
| Sa | 17 | 4 | ||
| Su | 18 | 5 | PENTECOST XXV / SS. Zacharias & Elizabeth III | |
| Mo | 19 | 6 | S. Iltyd, AB IV | |
| Tu | 20 | 7 | S. Willibrord, BC IV | |
| We | 21 | 8 | Patriarchs & Prophets of Old Testament II | |
| Th | 22 | 9 | S. Theodore, M IV (Thanksgiving Day) | |
| Fr | 23 | 10 | FA | |
| Sa | 24 | 11 | S. Martin of Tours, BC III | |
| Su | 25 | 12 | PENTECOST XXVI | |
| Mo | 26 | 13 | All Monastic Saints I | |
| Tu | 27 | 14 | All Monastic Souls II / S. Gregory Palamas, BC IV | |
| We | 28 | 15 | FA | |
| Th | 29 | 16 | ||
| Fr | 30 | 17 | FA | S. Gregory of Tours, BC III / S. Gregory the Wonderworker IV / S. Hilda of Whitby, Ab IV |
DECEMBER 2007
| DAY | NC | OC | F/A | OBSERVANCE |
| Sa | 1 | 18 | ||
| Su | 2 | 19 | CHRIST THE KING | |
| Mo | 3 | 20 | Edmund, KM IV | |
| Tu | 4 | 21 | Presentation of BVM I S /S. Columban, AB IV | |
| We | 5 | 22 | FA | S. Cecelia, VM III |
| Th | 6 | 23 | S. Clement, BM IV | |
| Fr | 7 | 24 | FA | S. Chrysogonus, M IV |
| Sa | 8 | 25 | S. Catherine of Alexandria, VM III / Last Day of Church Year | |
| Su | 9 | 26 | ADVENT I / S. Linus, BM IV | |
| Mo | 10 | 27 | F | |
| Tu | 11 | 28 | F | |
| We | 12 | 29 | FA* | Vigil |
| Th | 13 | 30 | S. Andrew, AP II | |
| Fr | 14 | 1 | FA | |
| Sa | 15 | 2 | A* | S. Peter Chrysologus IV |
| Su | 16 | 3 | ADVENT II I | |
| Mo | 17 | 4 | F | S. Clement of Alexandria, BCD III / S.Barbara, VM IV |
| Tu | 18 | 5 | F | S. Sava, AB IV |
| We | 19 | 6 | FA | S. Nicholas, BC III |
| Th | 20 | 7 | F* | Vigil (at Mass only) / S. Ambrose, BCD III |
| Fr | 21 | 8 | Conception of BVM I | |
| Sa | 22 | 9 | A* | |
| Su | 23 | 10 | ADVENT III | |
| Mo | 24 |